|
KRAL Volumeter.Laboratory precision even in harsh industrial applications.


KRAL flowmeters provide both sturdy design and high precision. For over 20 years, KRAL products have satisfied a wide range of customer requirements.
Your advantages:
- Large standard programm.
- Wide range of applications.
- Special designs and fabrications accommodated.
- High accuracy.
- Robust and precise.
- No flow conditioning required.
- Easy Installation and operation.
- Follows any rapid fluctuations in the flow caused by pulsations.
- Bi-directional flow measurement.
- Multiple port connections available.


| Series Classification | Flow range (gpm) | Max. Pressure psi) | Temperature (°F) | Casing material | 
| OMG Universal | 0.03 to 2,000 | 3,600 | -4 to 400 | Spheroidal grpahite cast iron | 
| OMH High pressure | 0.03 to 790 | 6,000 | -4 to 400 | Spheroidal grpahite cast iron | 
| OME Economy | 0.03 to 40 | 600 | -4 to 260 | Anodized aluminium | 
| OMK Chemically resistant | 0.05 to 40 | 600 | -4 to 210 | Chrome nickel steel | 
| OMX Custom design | 0.03 to 2,000 | 9100 | -40 to 400 | Custom design | 
| OMC Fuel consumption measurement diesel engines | 0.03 to 93 | 600
| -4 to 300 | Spheroidal grpahite cast iron | 
| OMA Accessory for DKC/DMC Pump Stations | 0.08 to 93 | 600 | -4 to 300 | Spheroidal grpahite cast iron |

|
For Additional Information Contact:
Tel.: (704) 814 6164 Fax: (704) 814 6165 E-Mail
  Download Brochure Volumeter
|